![]() |
||||
|
|
|
|||
|
|
|
|||
|
|
|
|
|
|
| Summary - All Races | Text Files | Email Us | Student Vote Home |
| Race Results by School:
House D1 ||
House D2 ||
House D3 ||
Governor ||
School Issue |
|
| Party | Race | District | Candidate | votes | Percentage |
|---|---|---|---|---|---|
| Republican | Congress, District | 1 | Jeff Fortenberry | 2574 | 71% |
| Democrat | Congress, District | 1 | Ivy Harper | 1038 | 29% |
| Republican | Congress, District | 2 | Lee Terry | 804 | 58% |
| Democrat | Congress, District | 2 | Tom White | 586 | 42% |
| Republican | Congress, District | 3 | Adrian Smith | 2633 | 69% |
| Democrat | Congress, District | 3 | Rebekah Davis | 814 | 21% |
| By Petition | Congress, District | 3 | Dan Hill | 362 | 10% |
| Republican | Governor | Dave Heineman | 6940 | 78% | |
| Democrat | Governor | Mike Meister | 1955 | 22% |
| Questions or Comments State of Nebraska Public Terms of Use |